113 BPM tracks & mixing guide
6,675 tracks in the SetAura catalogue run at 113 BPM (1.9% of the library), led by Amapiano and Dance. With ±6% pitch you can blend it with anything from 106 to 120 BPM.
Genres at 113 BPM
Share of the 6,675 tracks at this tempo.
Keys at 113 BPM
The most common Camelot keys. Tap one for its full guide.
Mixing around 113 BPM
Standout tracks at 113 BPM
Real releases at this tempo from the catalogue, ordered by Beatport chart position and then popularity.
| # | Track | Key | BPM | Genre | |
|---|---|---|---|---|---|
| 1 | Troubles of my Dreams (feat. CAAZA)Caaza, Nandipha808, Givem Tyler Litch, Nation Deep | 11B | 113 | Amapiano | Beatport ↗ |
| 2 | Holy WaterKabza De Small, Ntokzin, De Mthuda, LeeMcKrazy, Nvcho | 7A | 113 | Amapiano | Beatport ↗ |
| 3 | STARCandy Flow RSA, ShennyDaDeejay, Uncle Jorddy, Dugza | 2A | 113 | Amapiano | Beatport ↗ |
| 4 | Yebo Lapho (Gogo)Felo Le Tee, DJ Maphorisa, Scotts Maphuma, Djy Biza, Thabza Tee | 4A | 113 | Amapiano | Beatport ↗ |
| 5 | Yes God (feat. Dearson)Kabza De Small, Dearson, KG Smallz, Oscar Mbo | 2A | 113 | Amapiano | Beatport ↗ |
| 6 | Ipiano e'SowetoNia Pearl, Dj Stokie, DaliWonga | 12A | 113 | Amapiano | Beatport ↗ |
| 7 | iNtombiKabza De Small, DJ Maphorisa, Sekiwe, Mas Musiq | 7A | 113 | Amapiano | Beatport ↗ |
| 8 | Kuyo'lunganini (feat. B33kay SA, Olley RSA & Saxo Vibes)Olley RSA, B33Kay SA, Mankay & Choco Dynasty, Saxo Vibes | 8A | 113 | Amapiano | Beatport ↗ |
| 9 | Nyakanyakavincii 929, Peddy_NA, snmusiq | 7A | 113 | Amapiano | Beatport ↗ |
| 10 | Ngxole KanjaniLington, ilovelethu, Jadenfunky, Musical Xhepard, Who's Meneer | 6A | 113 | Amapiano | Beatport ↗ |
| 11 | Rave 26TD Kay, MystroGee8O8, Magura | 8A | 113 | Amapiano | Beatport ↗ |
| 12 | Bass wave (feat. Orapeleng Za)fearless twin, Orapeleng ZA | 4A | 113 | Amapiano | Beatport ↗ |
Buy links go to Beatport and may earn SetAura a commission at no cost to you.
Questions about 113 BPM
What genres are 113 BPM?
In SetAura's catalogue, 113 BPM is most common in Amapiano (85%), Dance (2%), House (2%), across 6,675 tracks.
What can I mix a 113 BPM track with?
With a pitch adjustment of about ±6%, a 113 BPM track blends with anything from roughly 106 to 120 BPM. Half-time (56) and double-time (226) tracks also lock to the same grid.
Which keys are most common at 113 BPM?
The most common keys at 113 BPM are 8A (7%), 9A (7%), 5A (7%). Pick the next track from a key one step away on the Camelot wheel to keep the blend harmonic.
Build a full set around 113 BPM
SetAura sequences a whole set from real tracks, with every handoff checked on key, tempo and energy.
Build a set — free